| Ark City Practical 3 Gun Club,Ar | 4th Saturday
| Holmen rod & Gun / Wisconsin idpa 3 Gun , Wi | 4/16 5/21 7/16 8/20 9/17 10/15
| | Heritage Rifle and Pistol Club | Quarterly 3 Gun, Argo Al
| | Walnut Grove Gun Club in Rutherfordton NC | Last saturday of the month
| | Clinton County Farmers and Sportsmens Association | 4th Sunday of every month
| Rocky Mountain 3 Gun | 3rd Saturday of most months
| Tri CountyGun Club | 4/24,,5/22,,6/26,,7/24,,8/28,,9/25,,10/23,,11/13
| | Lone Star Practical Pistol Club | 5th Saturday
| | Owensboro Ky, Rifle and pistol Club | Schedule
| | Tarheel 3 gunners, Wilkesboro, NC | March 27, then monthly | Email for information
| | Trigger Time, Carthage NC | 4th Saturday of the Month, 10:00 am /$20.0
| | Pikes Peak 3 Gunners | 4th Sunday each month
| | Cross Roads Sport Shooting Mississippi | Second Sunday, March, June, Sept, Dec.
| | California 3 Gun Series | 03-7 / 04-17 / 05-30 / 06-12 / 07-11 / 08-21 /
| | Rocky Mountain 3 Gun Association |
| | Livingston Gun Club | Schedule April - October, 2nd Sunday
| | South River Gun Club in Covington GA | Quarterly
| | Tri County Gun Club Hazelhurst, Il | 4-27 , 5-17 , 7-27, 8-24, 9-28, 10-26, 11-16
| | Bluegrass Pistol Club in Wilmore, Ky | First Sunday of Each Month
| | Range 1 Public Shooting and Gun Shop @ Bunnlevel N.C | 2nd saturday of each month
| | | |